• PDF Catalogue
  • Extranet
Order No. Working force
(daN)
Stroke
(mm)
Spring force
(daN)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
PDF 3D
CPUS-01500-15 1500 15 280 45 76 45 65 132.5
CPUS-03000-20 3000 20 270 45 98 45 75 170
CPUS-05000-30 5000 30 550 45 121 45 90 201
CPUS-07000-40 7000 40 540 56 144 56 105 241
CPUS-10000-50 10000 50 540 63 167 63 120 282
Order No. Working force
(daN)
Stroke
(mm)
Spring force
(daN)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
PDF 3D
CPUS-01500-15-45 1500 15 280 45 65 45 65 152.5
CPUS-03000-20-45 3000 20 270 45 75 45 75 205
CPUS-05000-30-45 5000 30 550 45 90 45 90 242
CPUS-07000-40-45 7000 40 540 56 105 56 105 283
CPUS-10000-50-45 10000 50 540 63 120 63 120 324


Spare PartsRecambios