• PDF Catalogue
  • Extranet
Order No. Working force
(daN)
Stroke
(mm)
Spring force
(daN)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
PDF 3D
CRCS-02000-22 2000 50 180 75 85 50 50 115
CRCS-02000-35 2000 80 190 75 85 50 50 136
CRCS-03000-50 3000 50 450 100 117 63 68 200
CRCS-03000-80 3000 80 450 100 117 63 68 230
CRCS-03000-100 3000 100 540 100 117 63 68 260
CRCS-05000-50 5000 50 450 120 140 74 88 200
CRCS-05000-80 5000 80 450 120 140 74 88 230
CRCS-05000-100 5000 100 540 120 140 74 88 260
CRCS-15000-50 15000 50 910 170 165 92 132 220
CRCS-15000-80 15000 80 910 170 165 92 132 250
CRCS-15000-100 15000 100 710 170 165 92 132 270
CRCS-20000-50 20000 50 1200 240 205 110 196 250
CRCS-20000-80 20000 80 1200 240 205 110 196 280
CRCS-20000-100 20000 100 1200 240 205 110 196 300


Spare PartsRecambios