• PDF Catalogue
  • Extranet
Order No. Working force
(daN)
Stroke
(mm)
Spring force
(daN)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
PDF 3D
CRCN-03000-50 3000 50 390 94 117 63 63 190
CRCN-03000-80 3000 80 540 94 177 63 63 220
CRCN-05000-50 5000 50 390 120 140 74 90 190
CRCN-05000-80 5000 80 540 120 140 74 90 220
CRCN-05000-100 5000 100 540 120 157 74 90 260
CRCN-15000-50 15000 50 910 170 165 90 135 190
CRCN-15000-80 15000 80 710 170 165 90 135 220
CRCN-15000-100 15000 100 710 170 165 90 135 260


Spare PartsRecambios